Product Introduction
PET Blow Moulding Machine is a high-speed automatic rotary blowing machine. It is widely in PET bottles for water, food, beverages, milk, edible oil, medicines and detergent. This machine features simple operation, low failure rate, high stability, and high cost-effectiveness. It is combined with the main blowing unit, heating oven, auto preform feeder and servo motor control system, suitable for blowing various shaped bottles. This machine is designed independently by Xili company, we consider market and customer needs to research and develop this small and medium PET blow moulding machine.
Advantages
PET Blow Moulding Machine is easy to install, operate and requires no special need of maintaining. Also, it is produced under strict quality control to achieve consistent working performance, and if you are looking for a reliable and durable PET Blow Moulding Machine, this can be the one you can rest assured to purchase.
Features
1. Operation is simple and easy
2. Compacted mechanical structure
3. No contamination
4. Stable heating systems
5. The passing rate of blow bottle is over 99%.
6. By rotary and soft preform inlet system, the speed of preform feeding is ensured, meanwhile, the preform neck is well protected.
7. After the bottle blowing, high-pressure air can be recycled and used again for the pre-blowing and machine physical movement.


Equipment Types and Technical Parameters:
Guangzhou Xili Standard Linear Machine Series includes XLB-04CE, XLB-04CL, XLB-05CE, XLB-06C, XLB-06CL, XLB-08C and other equipment.
XLB-04CE | Project | Technical data |
Bottle volume range(Max) | 2.5 | |
Max. bottle diameter(mm) | Φ130 | |
Bottle neck diameter(mm) | Φ20~ Φ38 | |
Bottle height range | <320 | |
BPH/output | 3,000~3,500 | |
Blowing cavity | 4 | |
Blower size(L*W*H) | 5280 ×2360 × 2350 mm |
XLB-04CL | Project | Technical data |
Bottle volume range(Max) | 1.5 | |
Max. bottle diameter(mm) | Φ90 | |
Bottle neck diameter(mm) | Φ20 ~ Φ38 | |
Bottle height range | <320 | |
BPH/output | 3,200~4,000 | |
Blowing cavity | 4 | |
Blower size(L*W*H) | 4942 × 2254 × 2170mm |
XLB-05CE | Project | Technical data |
Bottle volume range(Max) | 2 | |
Max. bottle diameter(mm) | Φ110 | |
Bottle neck diameter(mm) | Φ20 ~ Φ38 | |
Bottle height range | <320 | |
BPH/output | 4,000~4,300 | |
Blowing cavity | 5 | |
Blower size(L*W*H) | 5280 × 2360 ×2350mm |
XLB-06C | Project | Technical data |
Bottle volume range(Max) | 0.75 | |
Max. bottle diameter(mm) | Φ70 | |
Bottle neck diameter(mm) | Φ20 ~ Φ38 | |
Bottle height range | <240 | |
BPH/output | 5,500~6,000 | |
Blowing cavity | 6 | |
Blower size(L*W*H) | 4850 × 2150 ×2200mm |
XLB-06CL | Project | Technical data |
Bottle volume range(Max) | 1.5 | |
Max. bottle diameter(mm) | Φ90 | |
Bottle neck diameter(mm) | Φ20 ~ Φ38 | |
Bottle height range | <320 | |
BPH/output | 5,500~6,000 | |
Blowing cavity | 6 | |
Blower size(L*W*H) | 5350×2090× 2220 mm |
XLB-08C | Project | Technical data |
Bottle volume range(Max) | 0.75 | |
Max. bottle diameter(mm) | Φ70 | |
Bottle neck diameter(mm) | Φ20 ~ Φ38 | |
Bottle height range | <240 | |
BPH/output | 7,500-8,000 | |
Blowing cavity | 8 | |
Blower size(L*W*H) | 4950 ×2360 ×2100mm |
Hot Tags: PET blow moulding machine, China, suppliers, factory, buy, made in China, water bottling plant, manual bottle filling and capping machine, Mineral Water Treatment, Reverse Osmosis Water Treatment Equipment, CSD Filling Machine, Carton Wrapping And Packing Machine

