XLRCGS-6
Condition | New |
Application | Bottle |
Plastic Processed | PET |
Blow Moulding Type | Rotary Blow Moulding machine Series |
Automatic | AUTO |
Place of Origin | Guangzhou,China |
Brand Name | XILI |
Model Number | XLRCG-6 |
Voltage | 380V/3PH/50HZ |
Power(W) | 210KW |
Dimension(L*W*H) | 3640mm×3080mm×3600mm |
Weight | 1500kg |
Certification | CE |
Warranty | One year |
After-sales Service Provided | Engineers available to service machinery overseas |
Product Description | 6 Cavity Semi Automatic Pet Bottle Blowing Machine |
Raw material | PET Preform |
Cavity number | 6 cavity |
Bottle size | 20L |
Bottle neck size | Φ20 ~ Φ55 |
Output | 3000-3500BPH |
Suitable bottle | Water Bottle,Juice Bottle,Carbonated Drink Bottle.etc |
PLC | Siemens.ect |
Key words | Pet Bottle Blowing Machine |
Machine type | Blowing Plastic Machine |
Product Description
The 3500BPH 20L Blowing Machinhe is equipped with advanced process, which has longer service life foru use and there is no special need of maintaining. Due to the proper size and compact design, it can be placed everywhere in order to help release space of limited places and there is no special need of maintaining. Due to the high degree of adjustability, the shape of the preheater can be preheated by adjusting the length of the lamp tube and the reflector in the automatic heating device in the preheating area and the eternal temperature in the preheater. Equipped with a safety automatic locking device in every mechanical action, it can ensure a certain safety, so that when some programs fail, the program will be changed to a safe state.
The safe, reliable and unique design of the valve position for 3500BPH 20L Blowing Machinhe makes the pneumatic diagram of the machine easier to understand. Compared with ordinary product on the market, it has the advantages of low cost, high efficiency, easy operation, convenient maintenance, etc. On the other hand, it realizes the function to ensure that the process is automated.
Product Description
6 Cavity Rotary PET Plastic Bottle Blowing Machine,Blowing Plastic Bottle Making Machine
Model | XLRCGS-6 | |
Theoretical output | 3000-3500 pcs/h | |
Finished bottle | Max. bottle volume | 20L |
Max. neck diameter | 38mm(Φ20 ~ Φ55) | |
Max. bottle height | 1000mm | |
Mold specifications | Cavity | 6 cavity |
Electrical system | Power voltage | 380v/3Phase/50HZ |
Installation power | 210kw | |
Actual power consumption | 200kw | |
Air source | Recommend air compressor | 8m³/min 30Kg |
Cooling water | Recommend water chiller | 10HP |
Blower size | Length*width*height/weight | 3640mm×3080mm×3600mm/1500kg (2 sets) |
Bottle samples:
Working Area
Hot Tags: 3500bph 20l blowing machinhe, China, suppliers, factory, buy, made in China, beverage filling equipment, powder filling line, water bottle production machine, bottle water making machine, multi functional water filling machine, Blowing Bottle Machine